Company Overview
Trade name | Knowledge Creation Technology Co., Ltd. | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incorporation | Jul 23, 2008 | ||||||||||||||||||||||||||||||||||||
Stated capital | 10,000,000 yen | ||||||||||||||||||||||||||||||||||||
President | Masayuki Kawamura | ||||||||||||||||||||||||||||||||||||
Tokyo Head Office | East Tower 4th Floor Otemachi First Square, 1-5-1, Otemachi, Chiyoda-ku, Tokyo 100-0004 Japan(MAP) | ||||||||||||||||||||||||||||||||||||
Office | Okinawa Office 8F, Hawk City Naha Building, 1-10-24 Matsuo, Naha-shi, Okinawa 900-0014 Japan(MAP) Fukuoka Office 3F JRJP Hakata Building,8-1 Hakataekichuogai, Hakata-ku, Fukuoka City, Fukuoka 812-0012 Japan(MAP) Kumamoto Office Kumamoto Forest City Plaza XOSS POINT, 1-14-1 Kasuga, Nishi-ku, Kumamoto City, Kumamoto 860-0047 Japan(MAP) Hakozaki Office Room 221-2, 2F, Tokyo City Air Terminal Main Bldg, 42-1 Nihonbashi Hakozaki-cho, Chuo-ku, Tokyo 103-0015 Japan(MAP) | ||||||||||||||||||||||||||||||||||||
Business content |
|
||||||||||||||||||||||||||||||||||||
History |
|
Head office location
East Tower 4th Floor Otemachi First Square, 1-5-1, Otemachi, Chiyoda-ku, Tokyo 100-0004 Japan
Okinawa office location
8F, Hawk City Naha Building, 1-10-24 Matsuo, Naha-shi, Okinawa 900-0014 Japan
Fukuoka office location
3F JRJP Hakata Building,8-1 Hakataekichuogai, Hakata-ku, Fukuoka City, Fukuoka 812-0012 Japan
Kumamoto office location
Kumamoto Forest City Plaza XOSS POINT, 1-14-1 Kasuga, Nishi-ku, Kumamoto City, Kumamoto 860-0047 Japan
Hakozaki office location
Room 221-2, 2F, Tokyo City Air Terminal Main Bldg, 42-1 Nihonbashi Hakozaki-cho, Chuo-ku, Tokyo 103-0015 Japan